GPU cloud prices
92 offers · 7 providers · USD per GPU-hour
last refresh 16 Sept 2026, 16:14 UTC92 / 92
| GPU | $/GPU-hr ↑ | Provider | Mode | VRAM | Instance/hr | |
|---|---|---|---|---|---|---|
| cheapestV100 | $0.08 | on-demand | 16G | - | ||
| V100 | $0.09 | spot | 16G | - | ||
| RTX 3090 | $0.12 | on-demand | 24G | - | ||
| L4 | $0.13 | on-demand | 22G | - | ||
| RTX 4090 | $0.14 | on-demand | 24G | - | ||
| RTX A4000 | $0.15 | on-demand | 16G | - | ||
| V100 | $0.17 | on-demand | 16G | - | ||
| V100 PCIe | $0.19 | on-demand | 16G | - | ||
| V100 SXM | $0.23 | on-demand | 16G | - | ||
| A10 | $0.24 | on-demand | 22G | - | ||
| RTX A4000 | $0.25 | on-demand | 16G | - | ||
| A100 PCIe | $0.27 | on-demand | 40G | - | ||
| RTX 5090 | $0.27 | on-demand | 32G | - | ||
| RTX A5000 | $0.27 | on-demand | 24G | - | ||
| RTX A6000 | $0.30 | spot | 48G | - | ||
| L40 | $0.34 | on-demand | 45G | - | ||
| A40 | $0.49 | on-demand | 48G | - | ||
| L4 | $0.49 | on-demand | 24G | - | ||
| RTX A6000 | $0.50 | on-demand | 48G | - | ||
| RTX 3090 | $0.50 | on-demand | 24G | - | ||
| RTX 6000 Ada | $0.52 | on-demand | 48G | - | ||
| RTX A6000 | $0.53 | on-demand | 48G | - | ||
| L40S | $0.53 | on-demand | 45G | - | ||
| RTX 6000 Ada | $0.54 | spot | 48G | - | ||
| RTX A6000 | $0.59 | on-demand | 48G | - | ||
| L40S | $0.71 | spot | 48G | - | ||
| RTX 4090 | $0.74 | on-demand | 24G | - | ||
| RTX A4000 | $0.76 | on-demand | 16G | - | ||
| L40×8 | $0.78 | spot | 48G | $6.27 | ||
| V100 | $0.79 | on-demand | 16G | - | ||
| L40 | $0.82 | on-demand | 48G | - | ||
| RTX 6000 Ada | $0.84 | on-demand | 48G | - | ||
| A100 SXM | $0.86 | spot | 80G | - | ||
| L40S×8 | $0.98 | spot | 48G | $7.88 | ||
| RTX 5090 | $0.99 | on-demand | 32G | - | ||
| L40 | $1.00 | on-demand | 48G | - | ||
| RTX 6000 Ada | $1.08 | on-demand | 48G | - | ||
| RTX A6000 | $1.09 | on-demand | 48G | - | ||
| L40S | $1.09 | on-demand | 48G | - | ||
| A100 | $1.15 | on-demand | 80G | - | ||
| A100×8 | $1.21 | spot | 80G | $9.65 | ||
| L40×8 | $1.25 | on-demand | 48G | $10.00 | ||
| A10 | $1.29 | on-demand | 24G | - | ||
| H100 PCIe | $1.33 | on-demand | 80G | - | ||
| A100 | $1.35 | on-demand | 80G | - | ||
| RTX A5000 | $1.38 | on-demand | 24G | - | ||
| A100 NVL | $1.40 | on-demand | 80G | - | ||
| L40S | $1.43 | on-demand | 48G | - | ||
| A100 PCIe | $1.59 | on-demand | 80G | - | ||
| A100 SXM | $1.59 | on-demand | 80G | - | ||
| A100 SXM | $1.60 | on-demand | 80G | - | ||
| H100 SXM | $1.64 | spot | 80G | - | ||
| A100 SXM | $1.72 | on-demand | 80G | - | ||
| RTX A6000 | $1.89 | on-demand | 48G | - | ||
| A100 SXM | $1.99 | on-demand | 40G | - | ||
| A100 PCIe | $1.99 | on-demand | 40G | - | ||
| H100 PCIe | $2.00 | on-demand | 80G | - | ||
| H200 SXM | $2.14 | spot | 141G | - | ||
| L40S×8 | $2.25 | on-demand | 48G | $18.00 | ||
| GH200 | $2.29 | on-demand | 96G | - | ||
| V100 | $2.30 | on-demand | 16G | - | ||
| MI300X | $2.39 | on-demand | 192G | - | ||
| H100×8 | $2.46 | spot | 80G | $19.71 | ||
| H100 | $2.50 | on-demand | 80G | - | ||
| H100 NVL | $2.60 | on-demand | 80G | - | ||
| H200 NVL | $2.61 | on-demand | 140G | - | ||
| H200×8 | $2.62 | spot | 141G | $20.93 | ||
| A100×8 | $2.70 | on-demand | 80G | $21.60 | ||
| H100 PCIe | $2.89 | on-demand | 80G | - | ||
| B200 SXM | $3.18 | spot | 180G | - | ||
| A100 SXM | $3.18 | on-demand | 80G | - | ||
| H100 NVL | $3.19 | on-demand | 94G | - | ||
| H100 SXM | $3.20 | on-demand | 80G | - | ||
| H100 SXM | $3.28 | on-demand | 80G | - | ||
| H100 PCIe | $3.29 | on-demand | 80G | - | ||
| H100 | $3.49 | on-demand | 80G | - | ||
| H200 NVL | $3.79 | on-demand | 143G | - | ||
| H100 SXM | $3.99 | on-demand | 80G | - | ||
| H200 SXM | $3.99 | on-demand | 141G | - | ||
| B200×8 | $4.26 | spot | 180G | $34.11 |
click a row to compare (up to 3) · $/GPU-hr = instance price ÷ GPU count · colour = price band in view
BUYING INSTEAD OF RENTING?
If you keep renting the same GPU, buying it may be cheaper over time. Configure a workstation or server and compare.