Qwen3.8 27B
AlibabaQwen3.8 27B is an open-weight dense vision-language model from Qwen. It is suited for coding, professional workflows, research, multimodal interaction, and long-running agent tasks, with flexible thinking that can be...
Ent.
$0.21
Saí.
$2.55
Misto
$0.80
Onde comprar este modelo
16 rotas de acesso| Rota | Ent. | Saí. | Misto | vs |
|---|---|---|---|---|
| $0.15 | $1.88 | $0.58 | - | |
| ● Darkbloom fp4 | $0.15 | $2.00 | $0.61 | +5% |
| ● Phala | $0.24 | $2.20 | $0.73 | +26% |
| $0.24 | $2.20 | $0.73 | +26% | |
| ● AkashML fp8 | $0.25 | $2.20 | $0.74 | +28% |
| ● DekaLLM | $0.20 | $2.50 | $0.78 | +34% |
| ● Reka fp8 | $0.21 | $2.55 | $0.80 | +38% |
| ● Chutes fp8 | $0.32 | $2.50 | $0.87 | +50% |
| ● Mancer 2 fp8 | $0.25 | $2.75 | $0.88 | +52% |
| ● Ionstream fp8 | $0.35 | $2.55 | $0.90 | +55% |
| ● Io Net fp8 | $0.30 | $2.80 | $0.93 | +60% |
| ● Alibaba | $0.42 | $2.55 | $0.96 | +66% |
| ● CoreWeave fp8 | $0.40 | $3.00 | $1.05 | +81% |
| $0.42 | $3.00 | $1.07 | +84% | |
| ● Cloudflare | $0.45 | $3.20 | $1.14 | +97% |
| ● Venice fp8 | $0.45 | $3.20 | $1.14 | +97% |
● API oficial · ● plataforma de nuvem · ● host de inferência · USD por 1M de tokens. Mesmo modelo, provedores diferentes — preço e quantização variam.
- Ctx
- 1M
- max output
- 131K
- cache read /1M
- $0.15
- Família
- qwen
- Modalidades
- text · image · video
- Recursos
- json · reasoning · tools
Preços ao vivo, atualizados 2026-09-15.