Qwen3.8 27B
AlibabaQwen3.8 27B is an open-weight dense vision-language model from Qwen. It is suited for coding, professional workflows, research, multimodal interaction, and long-running agent tasks, with flexible thinking that can be...
| Rota | Ent. | Saí. | Misto | vs |
|---|---|---|---|---|
| ● PrimeIntellect mais baratofp8 | $0.01 | $0.33 | $0.09 | - |
| ● Chutes fp8 | $0.04 | $1.25 | $0.34 | +278% |
| ● Near AI fp8 | $0.04 | $1.35 | $0.37 | +311% |
| ● Darkbloom fp4 | $0.04 | $1.50 | $0.40 | +344% |
| ● Ionstream fp8 | $0.04 | $1.95 | $0.52 | +478% |
| $0.15 | $1.88 | $0.58 | +544% | |
| ● Modal | $0.04 | $2.30 | $0.61 | +578% |
| ● Tenstorrent fp4 | $0.15 | $2.00 | $0.61 | +578% |
| ● Wafer fp8 | $0.06 | $2.30 | $0.62 | +589% |
| ● DekaLLM | $0.04 | $2.50 | $0.66 | +633% |
| ● AkashML fp8 | $0.23 | $1.98 | $0.66 | +633% |
| $0.24 | $2.20 | $0.73 | +711% | |
| ● Reka fp8 | $0.15 | $2.50 | $0.74 | +722% |
| ● Mancer 2 fp8 | $0.17 | $2.50 | $0.76 | +744% |
| ● ModelRun fp4 | $0.20 | $2.50 | $0.78 | +767% |
| ● Phala | $0.20 | $2.50 | $0.78 | +767% |
| ● Alibaba | $0.42 | $2.55 | $0.96 | +967% |
| ● CoreWeave fp8 | $0.40 | $3.00 | $1.05 | +1067% |
| $0.42 | $3.00 | $1.07 | +1089% | |
| $0.99 | $1.49 | $1.12 | +1144% | |
| ● StreamLake | $0.50 | $3.00 | $1.13 | +1156% |
| ● Cloudflare | $0.45 | $3.20 | $1.14 | +1167% |
| ● Venice fp8 | $0.45 | $3.20 | $1.14 | +1167% |
● API oficial · ● plataforma de nuvem · ● host de inferência · USD por 1M de tokens. Mesmo modelo, provedores diferentes — preço e quantização variam.
- Ctx
- 1.024M
- max output
- 236K
- cache read /1M
- $0.04
- Família
- qwen
- Modalidades
- text · image · video
- Recursos
- json · reasoning · tools
Preços ao vivo, atualizados 2026-11-03.
| Modelo | Ent. | Saí. | Ctx |
|---|---|---|---|
| Qwen3 VL 30B A3B Thinking | $0.29 | $1 | 262K |
| Qwen3 Coder 480B A35B | $0.3 | $1 | 262K |
| Qwen3.7 Plus | $0.32 | $1.28 | 1M |
| Qwen3.8 27B · este modelo | $0.15 | $1.88 | 1.024M |
| Qwen3.5 Plus 2026-02-15 | $0.26 | $1.56 | 1M |
| Qwen3 VL 235B A22B Instruct | $0.21 | $1.9 | 262K |