GLM 5.3
ZhipuGLM-5.3 is a large-scale reasoning model from Z.ai, built for complex software engineering and long-horizon agent tasks. It supports text input and output with a 1M-token context window, and improves...
Ent.
$1.40
Sal.
$4.40
Mixto
$2.15
Dónde comprar este modelo
27 rutas de acceso| Ruta | Ent. | Sal. | Mixto | vs |
|---|---|---|---|---|
| ● Reka más baratofp8 | $0.88 | $2.97 | $1.40 | - |
| $0.90 | $3.00 | $1.43 | +2% | |
| ● Morph fp8 | $0.95 | $3.24 | $1.52 | +9% |
| $1.04 | $3.26 | $1.59 | +14% | |
| ● Phala | $1.12 | $3.52 | $1.72 | +23% |
| $1.12 | $3.52 | $1.72 | +23% | |
| ● Wafer | $0.95 | $4.40 | $1.81 | +29% |
| ● Decart fp4 | $1.19 | $3.74 | $1.83 | +31% |
| ● Inceptron fp4 | $1.06 | $4.14 | $1.83 | +31% |
| ● Sail Research fp8 | $1.26 | $3.95 | $1.93 | +38% |
| $1.26 | $3.96 | $1.94 | +39% | |
| ● Friendli | $1.26 | $3.96 | $1.94 | +39% |
| ● Io Net fp8 | $1.19 | $4.56 | $2.03 | +45% |
| ● AkashML fp8 | $1.30 | $4.40 | $2.08 | +49% |
| ● Makora fp4 | $1.35 | $4.40 | $2.11 | +51% |
| ● Baidu fp8 | $1.40 | $4.40 | $2.15 | +54% |
| ● Crusoe fp4 | $1.40 | $4.40 | $2.15 | +54% |
| ● Venice | $1.40 | $4.40 | $2.15 | +54% |
| ● SiliconFlow fp8 | $1.40 | $4.40 | $2.15 | +54% |
| $1.40 | $4.40 | $2.15 | +54% | |
| $1.40 | $4.40 | $2.15 | +54% | |
| ● Modal | $1.40 | $4.40 | $2.15 | +54% |
| $1.40 | $4.40 | $2.15 | +54% | |
| $1.40 | $4.40 | $2.15 | +54% | |
| ● Cloudflare | $1.40 | $4.40 | $2.15 | +54% |
| ● AtlasCloud fp8 | $1.40 | $4.40 | $2.15 | +54% |
| ● Z.AI fp8 | $1.40 | $4.40 | $2.15 | +54% |
● API oficial · ● plataforma en la nube · ● host de inferencia · USD por 1M de tokens. Mismo modelo, distintos proveedores: el precio y la cuantización varían.
- Ctx
- 1.31072M
- max output
- 944K
- cache read /1M
- $0.26
- Familia
- glm
- Modalidades
- text
- Funciones
- json · reasoning · tools
Precios en vivo, actualizados 2026-09-15.