B200 cloud pricing
8 rental offers for the B200 across cloud providers, cheapest per GPU-hour first.
From
$4.26/h
Providers
5
VRAM
192 GB
8 / 95
| GPU | $/GPU-hr ↑ | Provider | Mode | VRAM | Instance/hr | |
|---|---|---|---|---|---|---|
| cheapestB200×8 | $4.26 | spot | 180G | $34.11 | ||
| B200 SXM | $4.48 | spot | 180G | - | ||
| B200 | $6.00 | on-demand | 192G | - | ||
| B200 | $6.69 | on-demand | 180G | - | ||
| B200 SXM | $6.79 | on-demand | 180G | - | ||
| B200 | $7.99 | on-demand | 180G | - | ||
| B200×8 | $8.60 | on-demand | 180G | $68.80 | ||
| B200 SXM | $8.96 | on-demand | 180G | - |
click a row to compare (up to 3) · $/GPU-hr = instance price ÷ GPU count · colour = price band in view
Cheapest verified offer per GPU-hour. Not a quote - check the provider.
Build a workstation or server around a B200
AI infrastructure builder →