DeepSeek V4 Pro 0813
DeepSeekDeepSeek V4 Pro 0813 is a large-scale mixture-of-experts model from DeepSeek. This is the GA release of DeepSeek V4 Pro.
In
$0.12
Out
$4.00
Blended
$1.09
Where to buy this model
23 access routes| Route | In | Out | Blended | vs |
|---|---|---|---|---|
| ● StreamLake cheapest | $0.66 | $1.98 | $0.99 | - |
| ● Ionstream | $0.37 | $2.93 | $1.01 | +2% |
| ● Wafer mxfp4 | $0.12 | $4.00 | $1.09 | +10% |
| $0.99 | $2.97 | $1.49 | +51% | |
| $1.06 | $3.17 | $1.58 | +60% | |
| ● DekaLLM | $0.88 | $3.80 | $1.61 | +63% |
| ● Sail Research fp4 | $1.35 | $2.40 | $1.61 | +63% |
| $1.30 | $2.60 | $1.63 | +65% | |
| ● Alibaba | $1.12 | $3.37 | $1.68 | +70% |
| ● CoreWeave fp8 | $1.31 | $3.96 | $1.97 | +99% |
| $1.32 | $3.96 | $1.98 | +100% | |
| ● AtlasCloud fp8 | $1.32 | $3.96 | $1.98 | +100% |
| $1.32 | $3.96 | $1.98 | +100% | |
| ● Baidu fp8 | $1.32 | $3.96 | $1.98 | +100% |
| $1.32 | $3.96 | $1.98 | +100% | |
| $1.32 | $3.96 | $1.98 | +100% | |
| $1.32 | $3.96 | $1.98 | +100% | |
| ● SiliconFlow fp8 | $1.32 | $3.96 | $1.98 | +100% |
| ● Cloudflare | $1.32 | $3.96 | $1.98 | +100% |
| $1.32 | $3.96 | $1.98 | +100% | |
| ● Relace fp4 | $0.10 | $8.00 | $2.08 | +110% |
| ● Phala | $1.45 | $4.36 | $2.18 | +120% |
| ● Venice | $1.65 | $4.95 | $2.47 | +149% |
● official API · ● cloud platform · ● inference host · USD per 1M tokens. Same model, different providers - price and quantization vary.
- Ctx
- 1.048576M
- max output
- 944K
- cache read /1M
- $0.11
- Family
- deepseek
- Modalities
- text
- Features
- json · reasoning · tools
Live pricing, updated 2026-11-03.
DeepSeek models at a similar price
| Model | In | Out | Ctx |
|---|---|---|---|
| DeepSeek V3.1 | $0.25 | $0.95 | 164K |
| DeepSeek V3 | $0.257 | $1.03 | 164K |
| DeepSeek V3.1 Terminus | $0.27 | $1 | 164K |
| DeepSeek V3 0324 | $0.29 | $1.14 | 164K |
| R1 0528 | $0.5 | $2.15 | 164K |
| DeepSeek V4 Pro 0813 · this model | $0.115 | $4 | 1.048576M |