DeepSeek V4.1 Flash
DeepSeekDeepSeek V4.1 Flash is a sparse mixture-of-experts model from DeepSeek, and the first built on the company's Causal Encoder-Decoder (CED) architecture. It activates 8B parameters on input and 16B on...
| Rota | Ent. | Saí. | Misto | vs |
|---|---|---|---|---|
| ● Morph mais baratofp8 | $0.04 | $0.32 | $0.11 | - |
| ● Decart fp4 | $0.09 | $0.18 | $0.11 | +0% |
| ● Sail Research fp4 | $0.09 | $0.25 | $0.13 | +18% |
| ● OpenInference fp4 | $0.04 | $0.50 | $0.15 | +36% |
| ● Relace fp4 | $0.04 | $0.50 | $0.15 | +36% |
| ● Wafer mxfp4 | $0.04 | $0.50 | $0.16 | +45% |
| $0.11 | $0.34 | $0.17 | +55% | |
| ● InferenceNet fp8 | $0.10 | $0.60 | $0.23 | +109% |
| ● AtlasCloud fp8 | $0.14 | $0.54 | $0.24 | +118% |
| ● StreamLake fp8 | $0.15 | $0.59 | $0.26 | +136% |
| ● CoreWeave fp8 | $0.13 | $0.65 | $0.26 | +136% |
| ● Reka | $0.10 | $0.84 | $0.29 | +164% |
| ● Mancer 2 fp8 | $0.15 | $0.75 | $0.30 | +173% |
| $0.18 | $0.72 | $0.32 | +191% | |
| $0.20 | $0.78 | $0.34 | +209% | |
| $0.21 | $0.84 | $0.37 | +236% | |
| ● Phala | $0.21 | $0.84 | $0.37 | +236% |
| $0.23 | $0.90 | $0.39 | +255% | |
| ● PrimeIntellect | $0.16 | $1.20 | $0.42 | +282% |
| ● Makora fp8 | $0.26 | $1.17 | $0.49 | +345% |
| ● Crusoe fp8 | $0.29 | $1.20 | $0.52 | +373% |
| $0.30 | $1.20 | $0.52 | +373% | |
| $0.30 | $1.20 | $0.52 | +373% | |
| ● Cohere | $0.30 | $1.20 | $0.52 | +373% |
| ● Baidu fp8 | $0.30 | $1.20 | $0.52 | +373% |
| $0.30 | $1.20 | $0.52 | +373% | |
| $0.30 | $1.20 | $0.52 | +373% | |
| ● SiliconFlow fp8 | $0.30 | $1.20 | $0.52 | +373% |
| ● Modal | $0.30 | $1.20 | $0.52 | +373% |
| $0.30 | $1.20 | $0.52 | +373% | |
| ● Venice fp8 | $0.30 | $1.20 | $0.52 | +373% |
| ● Alibaba | $0.33 | $1.32 | $0.58 | +427% |
● API oficial · ● plataforma de nuvem · ● host de inferência · USD por 1M de tokens. Mesmo modelo, provedores diferentes — preço e quantização variam.
- Ctx
- 1.048576M
- max output
- 944K
- cache read /1M
- $0.01
- Família
- deepseek
- Modalidades
- text · image
- Recursos
- json · reasoning · tools
Preços ao vivo, atualizados 2026-11-03.
| Modelo | Ent. | Saí. | Ctx |
|---|---|---|---|
| DeepSeek V4 Flash 0423 | $0.091 | $0.182 | 1.048576M |
| DeepSeek V4.1 Flash · este modelo | $0.045 | $0.5 | 1.048576M |
| DeepSeek V3.2 | $0.26 | $0.38 | 164K |
| DeepSeek V3.2 Exp | $0.27 | $0.41 | 164K |
| DeepSeek V4 Flash Vision Exp | $0.216 | $0.647 | 1.048576M |
| DeepSeek V3.1 | $0.25 | $0.95 | 164K |