DeepSeek V4.1 Flash
DeepSeekDeepSeek V4.1 Flash is a sparse mixture-of-experts model from DeepSeek, and the first built on the company's Causal Encoder-Decoder (CED) architecture. It activates 8B parameters on input and 16B on...
Ent.
$0.30
Sal.
$1.20
Mixto
$0.52
Dónde comprar este modelo
17 rutas de acceso| Ruta | Ent. | Sal. | Mixto | vs |
|---|---|---|---|---|
| ● Relace más baratofp4 | $0.15 | $0.60 | $0.26 | - |
| $0.20 | $0.60 | $0.30 | +15% | |
| $0.22 | $0.66 | $0.33 | +27% | |
| ● Morph fp8 | $0.21 | $0.84 | $0.37 | +42% |
| ● Reka fp4 | $0.29 | $1.16 | $0.51 | +96% |
| ● Alibaba | $0.30 | $1.20 | $0.52 | +100% |
| $0.30 | $1.20 | $0.52 | +100% | |
| ● SiliconFlow fp8 | $0.30 | $1.20 | $0.52 | +100% |
| ● Modal | $0.30 | $1.20 | $0.52 | +100% |
| ● Wafer | $0.30 | $1.20 | $0.52 | +100% |
| $0.30 | $1.20 | $0.52 | +100% | |
| $0.30 | $1.20 | $0.52 | +100% | |
| $0.30 | $1.20 | $0.52 | +100% | |
| $0.30 | $1.20 | $0.52 | +100% | |
| $0.30 | $1.20 | $0.52 | +100% | |
| ● Phala | $0.34 | $1.38 | $0.60 | +131% |
| ● Venice fp8 | $0.38 | $1.50 | $0.66 | +154% |
● API oficial · ● plataforma en la nube · ● host de inferencia · USD por 1M de tokens. Mismo modelo, distintos proveedores: el precio y la cuantización varían.
- Ctx
- 1.048576M
- max output
- 384K
- cache read /1M
- $0.01
- Familia
- deepseek
- Modalidades
- text · image
- Funciones
- json · reasoning · tools
Precios en vivo, actualizados 2026-09-15.