GPU rental platforms compared
8 platforms that pay you to rent out your GPU
checked 1 Sept 2026What could I earn?
Estimated net monthly income for your card, after electricity. Token networks show "variable" - their payout depends on token price.
| Platform | Est. net /mo ↑ | Model | Your share | Payout | Hardware | Effort | |
|---|---|---|---|---|---|---|---|
| variable | DePIN / token | - | crypto · epoch | data-center | ●●●●● | Visit ↗ | |
| variable | DePIN / token | - | crypto · on-demand | consumer OK | ●●●○○ | Visit ↗ | |
| variable | DePIN / token | - | crypto · epoch | consumer OK | ●●●○○ | Visit ↗ | |
| variable | DePIN / token | - | crypto · epoch | consumer OK | ●●●○○ | Visit ↗ | |
| $71/mo | you set the price | 75% | USD · monthly | data-center | ●●●●○ | Visit ↗ | |
| $80/mo | you set the price | 82% | crypto · on-demand | consumer OK | ●●●○○ | Visit ↗ | |
| $84/mo | you set the price | 85% | USD · on-demand | consumer OK | ●●●○○ | Visit ↗ | |
| $95/mo | they place work | - | credits · on-demand | consumer OK | ●○○○○ | Visit ↗ |
Click a row to compare (up to 3). ✦ = token / DePIN network (variable, speculative payout). "Your share" = what you keep of the renter's price. Effort: ● plug-and-play .. ●●●●● serious sysadmin.
"Buy on Amazon" links are affiliate links - as an Amazon Associate, Obolith earns from qualifying purchases.