gpt-oss-20b
OpenAIgpt-oss-20b is an open-weight 21B parameter model released by OpenAI under the Apache 2.0 license. It uses a Mixture-of-Experts (MoE) architecture with 3.6B active parameters per forward pass, optimized for...
In
$0.03
Out
$0.13
Blended
$0.06
Where to buy this model
13 access routes| Route | In | Out | Blended | vs |
|---|---|---|---|---|
| ● Darkbloom cheapestfp8 | $0.02 | $0.10 | $0.04 | - |
| ● AkashML fp4 | $0.02 | $0.10 | $0.04 | +0% |
| ● CoreWeave fp4 | $0.03 | $0.13 | $0.06 | +50% |
| ● DekaLLM bf16 | $0.03 | $0.14 | $0.06 | +50% |
| $0.03 | $0.14 | $0.06 | +50% | |
| $0.03 | $0.15 | $0.06 | +50% | |
| ● Phala | $0.04 | $0.15 | $0.07 | +75% |
| $0.04 | $0.15 | $0.07 | +75% | |
| ● SiliconFlow fp8 | $0.04 | $0.18 | $0.08 | +100% |
| $0.05 | $0.20 | $0.09 | +125% | |
| $0.07 | $0.15 | $0.09 | +125% | |
| $0.07 | $0.25 | $0.12 | +200% | |
| $0.07 | $0.30 | $0.13 | +225% |
● official API · ● cloud platform · ● inference host · USD per 1M tokens. Same model, different providers - price and quantization vary.
- Ctx
- 131K
- max output
- 118K
- cache read /1M
- $0.03
- Family
- gpt
- Modalities
- text
- Features
- json · reasoning · tools
Live pricing, updated 2026-09-15.