Embedding API pricing
10 embedding models · USD per 1M tokens
| Model | Provider | $/1M ↑ | Dims | Ctx | MTEB | |
|---|---|---|---|---|---|---|
| OpenAI | $0.02 | 1536 | 8K | 62.3 | docs ↗ | |
| Voyage AI | $0.02 | 1024 | 32K | 64.7 | docs ↗ | |
| Jina AI | $0.02 | 1024 | 8K | 58.0 | docs ↗ | |
| Amazon | $0.02 | 1024 | 8K | 55.0 | docs ↗ | |
| Voyage AI | $0.06 | 1024 | 32K | 66.4 | docs ↗ | |
| Mistral | $0.10 | 1024 | 8K | 59.0 | docs ↗ | |
| Nomic | $0.10 | 768 | 8K | 53.0 | docs ↗ | |
| Cohere | $0.12 | 1536 | 128K | 66.0 | docs ↗ | |
| OpenAI | $0.13 | 3072 | 8K | 64.6 | docs ↗ | |
| $0.15 | 3072 | 2K | 68.3 | docs ↗ |
compare.hint · Price per 1M input tokens. MTEB = retrieval score (approx). Dimensions shown are the model's maximum.