Vector index cost
Enter your index size and query volume - see the monthly cost on each managed vector database.
≈ 3.1 GB of raw float32 vectors
| Product | Model | Cost / month |
|---|---|---|
| Zilliz Cloud (Serverless) | serverless | $21 |
| turbopuffer | serverless | $21 |
| pgvector (Supabase Pro) | OSS managed ·~ | $25 |
| Qdrant Cloud | OSS managed | $30 |
| Atlas Vector Search (M10) | dedicated | $58 |
| Pinecone Pod (p1.x1) | dedicated | $70 |
| Weaviate Cloud (Serverless) | serverless ·~ | $73 |
| Pinecone Serverless | serverless | $161 |
Vector DB prices as of 2026-09-15. Rows marked ~ are scaled from a reference estimate. Ignores metadata, replicas and network. A rough model, not a quote.