What your GPU can earn
Renting out a consumer or prosumer GPU on a marketplace like Vast.ai - the monthly income and how long the card takes to pay for itself.
Assumptions: rented 50% of the time · electricity $0.15/kWh · host keeps 85% of the rental price. Change them in the calculator.
| GPU | Hardware | $/hr | Net /mo | Payback ↑ | 2-yr ROI | |
|---|---|---|---|---|---|---|
| RTX 5090 | $1,999 | $0.55 | $139 | 14 mo | +67% | Price on Amazon ↗ |
| RTX 4080 SUPER | $999 | $0.25 | $60 | 17 mo | +44% | Price on Amazon ↗ |
| RTX 3090 | $900 | $0.20 | $43 | 21 mo | +14% | Price on Amazon ↗ |
| RTX 4090 | $1,799 | $0.35 | $84 | 21 mo | +12% | Price on Amazon ↗ |
| RTX 3090 Ti | $1,000 | $0.22 | $44 | 23 mo | +5% | Price on Amazon ↗ |
| RTX 3080 | $700 | $0.14 | $26 | 27 mo | -11% | Price on Amazon ↗ |
| RTX 3060 12GB | $300 | $0.06 | $9 | 32 mo | -26% | Price on Amazon ↗ |
| RTX A6000 | $4,500 | $0.45 | $123 | 37 mo | -34% | Price on Amazon ↗ |
| RTX 6000 Ada | $6,800 | $0.60 | $170 | 40 mo | -40% | Price on Amazon ↗ |
| RTX A5000 | $2,200 | $0.18 | $43 | 51 mo | -53% | Price on Amazon ↗ |
Click a row to compare cards (up to 3) · "$/hr" is a typical achievable host rate (hand-estimated). Net = host share - electricity. Ignores hardware wear, downtime, internet and the host machine's other parts.
"Buy on Amazon" links are affiliate links - as an Amazon Associate, Obolith earns from qualifying purchases.