Object storage pricing
8 providers · storage and egress $/GB
| Product | Provider | Storage /GB | Egress /GB ↑ | GET /1k | |
|---|---|---|---|---|---|
| Wasabi | $0.0080 | free | - | docs ↗ | |
| Cloudflare | $0.0150 | free | $0.0004 | docs ↗ | |
| Backblaze | $0.0069 | $0.010 | $0.0040 | docs ↗ | |
| DigitalOcean | $0.0200 | $0.010 | - | docs ↗ | |
| Scaleway | $0.0146 | $0.011 | - | docs ↗ | |
| Azure | $0.0208 | $0.087 | $0.0004 | docs ↗ | |
| AWS | $0.0230 | $0.090 | $0.0004 | docs ↗ | |
| Google Cloud | $0.0200 | $0.120 | $0.0004 | docs ↗ |
compare.hint · Storage = $/GB-month. Egress = $/GB to the internet. Request costs are per 1,000 operations.
Egress fees are where object storage bills add up. Cloudflare R2 and Wasabi charge nothing to move data out; the hyperscalers charge $0.08-0.12 per GB, which dominates the bill for anything read-heavy.